HomeContact UsSearch
Greater Western Ohio Conference (GWOC)     
AlumniAthletic Dept.BoostersAdvertise
Your Online News Source for
Troy High School CROSS COUNTRY

Please Support these Businesses

T
HE TROY TROJAN
SPORTS
A to Z:
Troy High School Band
Troy High School Baseball
Troy High School Basketball
Troy High School Bowling
Troy High School Cheerleading
Troy High School Cross Country
Troy High School Football
Troy High School Golf
Troy High School Gymnastics
Troy High School Hockey
Troy Junior High School
Troy Trojan Little Leagues
Troy High School Soccer
Troy High School Softball
Troy High School Swimming
Troy High School Tennis
Troy High School Track
Troy High School Volleyball
Troy High School Wrestling

Find Us on Facebook
Troy City Schools
Troy High School in Troy Ohio
Troy High School Sports Schedule
Troy Junior High of Troy Ohio

Troy Trojan Sports Online Store

Trojan Bucks!
 
 
 

 
2011 Troy High School Cross Country Seniors
2011 Troy High School Cross Country Seniors
Photos by www.SpeedShotPhoto.com and Edited by www.wesnetmedia.com

SpeedShot Photo
2011-12 CROSS COUNTRY PHOTOS:  Girls Junior High | Boys Junior High
Girls Varsity Cross Country | Boys Varsity Cross Country

Troy Trojans Cross Country in the News...

Troy Trojans Cross Country CROSS COUNTRY | Moving Right Along.  10.23.2011 Troy ran the way it has all season.  And now they have earned a spot in next Saturday's regional meet.  Troy Daily News

Troy Trojans Cross Country CROSS COUNTRY | Pack on Track.  10.23.2011 It was the most important meet of the year.  And Troy delivered a clutch performance.  Troy Daily News
Troy Trojans Cross Country CROSS COUNTRY | Three's a Crowd.  10.02.2011 Heading into Saturday's Miami County Invitational, Tippecanoe coach Byron Kimmel, Troy coach Kevin Alexander and Covington coach Libby Long expected it to be a three-team race between their schools. Troy Daily News
Troy Trojans Cross Country CROSS COUNTRY | Questions Answered.  9.25.2011 If there were any questions concerning the health of Troy freshman Troy Schultz, they were answered Saturday. Schultz, who had some blood work done after fatigue started to plague him during the late stages in recent races, crossed the finish line in fifth place out of 216 runners with a personal best time of 16:48.47 to help lead Troy to a third-place overall finish in the team standings on Senior Day at the Troy Invitational. Troy Daily News
Troy Trojans Cross Country CROSS COUNTRY | Short Handed Trojans Struggle in Mason.  9.11.2011 MASON - Troy had to know it was in for a tough race heading into Saturday's Mason Invitational, having to go up against some of the best teamsin the Southwest region. Troy Daily News
Troy Trojans Cross Country CROSS COUNTRY | Trojans Beat the Heat and Finish 9th at Lebanon.  9.04.2011 LEBANON - The heat was a factor for everyone Saturday, but the Troy boys fought their way through, finishing eighth out of 32 teams Saturday at the Lebanon Invitational. Troy Daily News
Troy Trojans Cross Country CROSS COUNTRY | Troy Boys 1st, Girls 2nd at Brookville.  8.28.2011 BROOKVILLE - Troy's top five runners were all under 18 minutes Saturday to start the season.  And it was freshman Troy Schultz making the biggest splash.  Troy Daily News
Troy Trojans Cross Country CROSS COUNTRY [Girls] | Troy Seniors Look to Sweep GWOC North.  8.24.2011 And it turns out, Alexander thinks he has the right ingredients to do just that.  "I really think the girls have a good shot at winning the North this year," Alexander said.  Troy Daily News
Troy Trojans Cross Country CROSS COUNTRY [Boys] | Magic Numbers.  8.24.2011 Five and 17 will be magic numbers for the Troy Trojans this year.  "I've never had five guys under 17 minutes since I've been here," Troy coach Bob Campbell said. "I've had four - but not five. This year is probably the first legitimate chance we've got to put five under 17." Troy Daily News


Click Here for Review of the 2010 Troy High Cross-Country Season.
 
     
Troy Daily News

Leaf and Vine
No Limit Sports in Troy, Ohio
Buffalo Wild Wings
Golden Opportunity to Advertise
Bravo Troy Ohio
Hobart Area in Troy Ohio
Adopt a Pet - Miami County Animal Shelter

www.TroyTrojanSports.com

c/o WESNETMEDIA

1841 W. Main St. - Box 172
Troy, OH  45373
937.321.4545

Home | About Us | Contact Us| Boosters | Athletic Department | Advertise
Order Photos | Terms of Use | Privacy Policy

Website by WESNET Media.
© 2009 WESNETMEDIA. All Rights Reserved.  Any/all photographic images remain the exclusive property of Speedshot Photography.  This is an independent web site that has no direct affiliation, participation, and/or funding from Troy City Schools.