BSOC (Junior High) - 4:00 pm | ||
---|---|---|
Troy | 0 | |
Towanda | 0 |
GSOC (Junior High) - 4:00 pm | ||
---|---|---|
Troy | 0 | |
Towanda | 0 |
BSOC (Varsity) - 6:00 pm | ||
---|---|---|
Towanda | 0 | |
Troy | 0 |
VOLLEY (Varsity) - 6:00 pm | ||
---|---|---|
Wyalusing | 0 | |
Troy | 0 |
VOLLEY (JV) - 6:00 pm | ||
---|---|---|
Wyalusing | 0 | |
Troy | 0 |
BSOC (JV) - 7:30 pm | ||
---|---|---|
Towanda | 0 | |
Troy | 0 |
For the second time this season Troy boys' soccer fell to North Penn-Liberty by a goal, this time losing 1-0 in NTL boys' soccer action Wednesday.
Troy swept North Penn-Liberty, 3-0, during NTL volleyball action Tuesday.
Troy girls' soccer clinched their sixth straight NTL title on Tuesday, and this season they finished it off before October, as they defeated Towanda 5-0.
Troy boys' cross-country went 2-1 in quad meet action. They fell to Towanda (19-36) but beat Athens (18-37) and Canton (23-32).
The Troy boys' cross-country team took sixth at the McQuaid Invitational A-1 boys' race.
Troy fell to NEB 5-2 during NTL boys' soccer action.