College Profile(s) |
---|
Shooting Stats | |||||
---|---|---|---|---|---|
GAME | PTS | 2PTS | 3PTS | FT | FT % |
Northeast Bradford | 4 | 2 | 0 | 0-0 | 0.000 |
Muncy | 3 | 0 | 1 | 0-0 | 0.000 |
MMI Prep | 3 | 0 | 1 | 0-0 | 0.000 |
Sayre | 4 | 2 | 0 | 0-0 | 0.000 |
Wyalusing | 4 | 1 | 0 | 2-2 | 1.000 |
Canton | 2 | 1 | 0 | 0-0 | 0.000 |
Corning-Painted Post | 5 | 1 | 1 | 0-0 | 0.000 |
Towanda | 3 | 0 | 1 | 0-0 | 0.000 |
North Penn-Liberty | 8 | 4 | 0 | 0-0 | 0.000 |
Wyalusing | 4 | 2 | 0 | 0-0 | 0.000 |
Cowanesque Valley | 5 | 1 | 1 | 0-0 | 0.000 |
North Penn-Mansfield | 5 | 1 | 1 | 0-0 | 0.000 |
Athens | 6 | 0 | 2 | 0-0 | 0.000 |
Lewisburg | 5 | 2 | 0 | 1-2 | 0.500 |
Wellsboro | 9 | 0 | 3 | 0-0 | 0.000 |
Towanda | 5 | 1 | 1 | 0-0 | 0.000 |
Jersey Shore | 4 | 2 | 0 | 0-0 | 0.000 |
North Penn-Mansfield | 6 | 0 | 2 | 0-0 | 0.000 |
Southern Columbia | 2 | 0 | 0 | 2-2 | 1.000 |
Loyalsock | 3 | 0 | 1 | 0-0 | 0.000 |
TOTALS | 90 | 20 | 15 | 5-6 | 0.833 |
Non-Shooting Stats | |||||
---|---|---|---|---|---|
GAME | RBS | ASSTS | BLKS | STLS | TO |
Northeast Bradford | 1 | 1 | 0 | 0 | 1 |
Muncy | 0 | 1 | 0 | 0 | 1 |
MMI Prep | 2 | 1 | 0 | 0 | 1 |
Sayre | 1 | 2 | 0 | 4 | 1 |
Wyalusing | 2 | 0 | 0 | 0 | 1 |
Canton | 1 | 3 | 0 | 1 | 0 |
Corning-Painted Post | 1 | 2 | 0 | 2 | 0 |
Athens | 1 | 4 | 0 | 1 | 1 |
Towanda | 2 | 0 | 0 | 1 | 0 |
North Penn-Liberty | 4 | 2 | 0 | 4 | 1 |
Wellsboro | 4 | 2 | 0 | 2 | 1 |
Wyalusing | 2 | 2 | 0 | 2 | 1 |
Cowanesque Valley | 1 | 2 | 0 | 3 | 2 |
Williamson | 0 | 4 | 0 | 2 | 0 |
North Penn-Mansfield | 1 | 1 | 0 | 3 | 1 |
Athens | 2 | 2 | 0 | 1 | 1 |
Lewisburg | 1 | 1 | 0 | 1 | 0 |
Wellsboro | 1 | 1 | 0 | 1 | 0 |
Towanda | 0 | 1 | 1 | 2 | 2 |
Jersey Shore | 0 | 0 | 0 | 2 | 2 |
North Penn-Mansfield | 0 | 0 | 0 | 0 | 1 |
Mount Carmel | 2 | 1 | 0 | 0 | 1 |
Southern Columbia | 1 | 3 | 0 | 2 | 1 |
Loyalsock | 1 | 1 | 0 | 0 | 1 |
Trinity | 0 | 0 | 0 | 0 | 3 |
TOTALS | 31 | 37 | 1 | 34 | 24 |
Misc Stats | ||||
---|---|---|---|---|
GAME | DBL-DBL | TRP-DBL | PF | TF |
Northeast Bradford | N | N | 1 | 0 |
MMI Prep | N | N | 1 | 0 |
Sayre | N | N | 2 | 0 |
Wyalusing | N | N | 1 | 0 |
Canton | N | N | 4 | 0 |
Corning-Painted Post | N | N | 1 | 0 |
Athens | N | N | 2 | 0 |
Towanda | N | N | 5 | 0 |
North Penn-Liberty | N | N | 3 | 0 |
Wellsboro | N | N | 1 | 0 |
Cowanesque Valley | N | N | 2 | 0 |
North Penn-Mansfield | N | N | 1 | 0 |
Wellsboro | N | N | 1 | 0 |
Towanda | N | N | 2 | 0 |
Jersey Shore | N | N | 1 | 0 |
North Penn-Mansfield | N | N | 1 | 0 |
Mount Carmel | N | N | 2 | 0 |
Southern Columbia | N | N | 4 | 0 |
Loyalsock | N | N | 4 | 0 |
Trinity | N | N | 1 | 0 |
TOTALS | 0 | 0 | 40 | 0 |
Shooting Stats | |||||
---|---|---|---|---|---|
GAME | PTS | 2PTS | 3PTS | FT | FT % |
Northeast Bradford | 4 | 2 | 0 | 0-0 | 0.000 |
Muncy | 3 | 0 | 1 | 0-0 | 0.000 |
MMI Prep | 3 | 0 | 1 | 0-0 | 0.000 |
Sayre | 4 | 2 | 0 | 0-0 | 0.000 |
Wyalusing | 4 | 1 | 0 | 2-2 | 1.000 |
Canton | 2 | 1 | 0 | 0-0 | 0.000 |
Corning-Painted Post | 5 | 1 | 1 | 0-0 | 0.000 |
Towanda | 3 | 0 | 1 | 0-0 | 0.000 |
North Penn-Liberty | 8 | 4 | 0 | 0-0 | 0.000 |
Wyalusing | 4 | 2 | 0 | 0-0 | 0.000 |
Cowanesque Valley | 5 | 1 | 1 | 0-0 | 0.000 |
North Penn-Mansfield | 5 | 1 | 1 | 0-0 | 0.000 |
Athens | 6 | 0 | 2 | 0-0 | 0.000 |
Lewisburg | 5 | 2 | 0 | 1-2 | 0.500 |
Wellsboro | 9 | 0 | 3 | 0-0 | 0.000 |
Towanda | 5 | 1 | 1 | 0-0 | 0.000 |
Jersey Shore | 4 | 2 | 0 | 0-0 | 0.000 |
North Penn-Mansfield | 6 | 0 | 2 | 0-0 | 0.000 |
TOTALS | 85 | 20 | 14 | 3-4 | 0.750 |
Non-Shooting Stats | |||||
---|---|---|---|---|---|
GAME | RBS | ASSTS | BLKS | STLS | TO |
Northeast Bradford | 1 | 1 | 0 | 0 | 1 |
Muncy | 0 | 1 | 0 | 0 | 1 |
MMI Prep | 2 | 1 | 0 | 0 | 1 |
Sayre | 1 | 2 | 0 | 4 | 1 |
Wyalusing | 2 | 0 | 0 | 0 | 1 |
Canton | 1 | 3 | 0 | 1 | 0 |
Corning-Painted Post | 1 | 2 | 0 | 2 | 0 |
Athens | 1 | 4 | 0 | 1 | 1 |
Towanda | 2 | 0 | 0 | 1 | 0 |
North Penn-Liberty | 4 | 2 | 0 | 4 | 1 |
Wellsboro | 4 | 2 | 0 | 2 | 1 |
Wyalusing | 2 | 2 | 0 | 2 | 1 |
Cowanesque Valley | 1 | 2 | 0 | 3 | 2 |
Williamson | 0 | 4 | 0 | 2 | 0 |
North Penn-Mansfield | 1 | 1 | 0 | 3 | 1 |
Athens | 2 | 2 | 0 | 1 | 1 |
Lewisburg | 1 | 1 | 0 | 1 | 0 |
Wellsboro | 1 | 1 | 0 | 1 | 0 |
Towanda | 0 | 1 | 1 | 2 | 2 |
Jersey Shore | 0 | 0 | 0 | 2 | 2 |
North Penn-Mansfield | 0 | 0 | 0 | 0 | 1 |
TOTALS | 27 | 32 | 1 | 32 | 18 |
Misc Stats |
||||
---|---|---|---|---|
GAME | DBL-DBL | TRP-DBL | PF | TF |
Northeast Bradford | N | N | 1 | 0 |
MMI Prep | N | N | 1 | 0 |
Sayre | N | N | 2 | 0 |
Wyalusing | N | N | 1 | 0 |
Canton | N | N | 4 | 0 |
Corning-Painted Post | N | N | 1 | 0 |
Athens | N | N | 2 | 0 |
Towanda | N | N | 5 | 0 |
North Penn-Liberty | N | N | 3 | 0 |
Wellsboro | N | N | 1 | 0 |
Cowanesque Valley | N | N | 2 | 0 |
North Penn-Mansfield | N | N | 1 | 0 |
Wellsboro | N | N | 1 | 0 |
Towanda | N | N | 2 | 0 |
Jersey Shore | N | N | 1 | 0 |
North Penn-Mansfield | N | N | 1 | 0 |
TOTALS | 0 | 0 | 29 | 0 |
Shooting Stats | |||||
---|---|---|---|---|---|
GAME | PTS | 2PTS | 3PTS | FT | FT % |
Southern Columbia | 2 | 0 | 0 | 2-2 | 1.000 |
Loyalsock | 3 | 0 | 1 | 0-0 | 0.000 |
TOTALS | 5 | 0 | 1 | 2-2 | 1.000 |
Non-Shooting Stats | |||||
---|---|---|---|---|---|
GAME | RBS | ASSTS | BLKS | STLS | TO |
Mount Carmel | 2 | 1 | 0 | 0 | 1 |
Southern Columbia | 1 | 3 | 0 | 2 | 1 |
Loyalsock | 1 | 1 | 0 | 0 | 1 |
Trinity | 0 | 0 | 0 | 0 | 3 |
TOTALS | 4 | 5 | 0 | 2 | 6 |
Misc Stats | ||||
---|---|---|---|---|
GAME | DBL-DBL | TRP-DBL | PF | TF |
Mount Carmel | N | N | 2 | 0 |
Southern Columbia | N | N | 4 | 0 |
Loyalsock | N | N | 4 | 0 |
Trinity | N | N | 1 | 0 |
TOTALS | 0 | 0 | 11 | 0 |
Shooting Stats | |||||
---|---|---|---|---|---|
GAME | PTS | 2PTS | 3PTS | FT | FT % |
Benton | 5 | 1 | 1 | 0-0 | 0.000 |
Northeast Bradford | 2 | 1 | 0 | 0-2 | 0.000 |
Sullivan County | 1 | 0 | 0 | 1-2 | 0.500 |
Canton | 5 | 1 | 0 | 0-0 | 0.000 |
Cowanesque Valley | 3 | 0 | 1 | 0-0 | 0.000 |
Williamson | 13 | 2 | 3 | 0-0 | 0.000 |
North Penn-Liberty | 1 | 0 | 0 | 1-2 | 0.500 |
TOTALS | 30 | 5 | 5 | 2-6 | 0.333 |
Non-Shooting Stats | |||||
---|---|---|---|---|---|
GAME | RBS | ASSTS | BLKS | STLS | TO |
Benton | 3 | 2 | 0 | 1 | 0 |
Northeast Bradford | 2 | 1 | 0 | 1 | 1 |
Sullivan County | 1 | 0 | 0 | 0 | 1 |
Canton | 0 | 1 | 0 | 1 | 0 |
Athens | 1 | 0 | 0 | 0 | 0 |
Towanda | 2 | 1 | 0 | 0 | 0 |
Cowanesque Valley | 3 | 1 | 0 | 1 | 0 |
Williamson | 4 | 3 | 0 | 4 | 2 |
Towanda | 0 | 1 | 0 | 0 | 1 |
North Penn-Liberty | 2 | 1 | 1 | 0 | 4 |
Towanda | 0 | 0 | 0 | 1 | 2 |
Warrior Run | 0 | 0 | 0 | 0 | 1 |
TOTALS | 18 | 11 | 1 | 9 | 12 |
Misc Stats | ||||
---|---|---|---|---|
GAME | DBL-DBL | TRP-DBL | PF | TF |
Sullivan County | N | N | 1 | 0 |
Canton | N | N | 1 | 0 |
Towanda | N | N | 1 | 0 |
North Penn-Liberty | N | N | 1 | 0 |
Towanda | N | N | 1 | 0 |
TOTALS | 0 | 0 | 5 | 0 |
Shooting Stats | |||||
---|---|---|---|---|---|
GAME | PTS | 2PTS | 3PTS | FT | FT % |
Benton | 5 | 1 | 1 | 0-0 | 0.000 |
Northeast Bradford | 2 | 1 | 0 | 0-2 | 0.000 |
Sullivan County | 1 | 0 | 0 | 1-2 | 0.500 |
Canton | 5 | 1 | 0 | 0-0 | 0.000 |
Cowanesque Valley | 3 | 0 | 1 | 0-0 | 0.000 |
Williamson | 13 | 2 | 3 | 0-0 | 0.000 |
North Penn-Liberty | 1 | 0 | 0 | 1-2 | 0.500 |
TOTALS | 30 | 5 | 5 | 2-6 | 0.333 |
Non-Shooting Stats | |||||
---|---|---|---|---|---|
GAME | RBS | ASSTS | BLKS | STLS | TO |
Benton | 3 | 2 | 0 | 1 | 0 |
Northeast Bradford | 2 | 1 | 0 | 1 | 1 |
Sullivan County | 1 | 0 | 0 | 0 | 1 |
Canton | 0 | 1 | 0 | 1 | 0 |
Athens | 1 | 0 | 0 | 0 | 0 |
Towanda | 2 | 1 | 0 | 0 | 0 |
Cowanesque Valley | 3 | 1 | 0 | 1 | 0 |
Williamson | 4 | 3 | 0 | 4 | 2 |
Towanda | 0 | 1 | 0 | 0 | 1 |
North Penn-Liberty | 2 | 1 | 1 | 0 | 4 |
TOTALS | 18 | 11 | 1 | 8 | 9 |
Misc Stats |
||||
---|---|---|---|---|
GAME | DBL-DBL | TRP-DBL | PF | TF |
Sullivan County | N | N | 1 | 0 |
Canton | N | N | 1 | 0 |
Towanda | N | N | 1 | 0 |
North Penn-Liberty | N | N | 1 | 0 |
TOTALS | 0 | 0 | 4 | 0 |
Non-Shooting Stats | |||||
---|---|---|---|---|---|
GAME | RBS | ASSTS | BLKS | STLS | TO |
Towanda | 0 | 0 | 0 | 1 | 2 |
Warrior Run | 0 | 0 | 0 | 0 | 1 |
TOTALS | 0 | 0 | 0 | 1 | 3 |
Misc Stats | ||||
---|---|---|---|---|
GAME | DBL-DBL | TRP-DBL | PF | TF |
Towanda | N | N | 1 | 0 |
TOTALS | 0 | 0 | 1 | 0 |
Shooting Stats | |||||
---|---|---|---|---|---|
YEAR | PTS | 2PTS | 3PTS | FT | FT % |
2022 (So) | 30 | 5 | 5 | 2-6 | 0.333 |
2023 (Jr) | 90 | 20 | 15 | 5-6 | 0.833 |
TOTALS | 120 | 25 | 20 | 7-12 | 0.583 |
Non-Shooting Stats | |||||
---|---|---|---|---|---|
YEAR | RBS | ASSTS | BLKS | STLS | TO |
2022 (So) | 18 | 11 | 1 | 9 | 12 |
2023 (Jr) | 31 | 37 | 1 | 34 | 24 |
TOTALS | 49 | 48 | 2 | 43 | 36 |
Misc Stats | ||||
---|---|---|---|---|
YEAR | DBL-DBL | TRP-DBL | PF | TF |
2022 (So) | 0 | 0 | 5 | 0 |
2023 (Jr) | 0 | 0 | 40 | 0 |
TOTALS | 0 | 0 | 45 | 0 |
Trojans Fall To Loyalsock In D4 3A Title Game.
March 4, 2024
The Troy boys' basketball teams struggled with turnovers and controlling the defensive boards in the fourth quarter as they fell to Loyalsock, 67-57, in the District IV, Class AAA title game.
Trojans Edge Southern Columbia, Advances To D4 Class 3A Title Game.
February 28, 2024
Troy survived a late push from Southern Columbia to pull out a 70-68 win during the District IV, Class AAA boys' basketball semifinal.
Trojans Capture First NTL Showdown Crown.
February 19, 2024
Troy used a strong defensive effort to beat North Penn-Mansfield, 56-38, for the boys' basketball NTL Showdown title.
Trojans Roll Pasy Jersey Shore, Cap Undefeated Regular Season.
February 11, 2024
Troy rolled past Jersey Shore, 66-37, to go undefeated on the year in non-league boys' basketball action.
Loveland's 22 Leads Troy Past Towanda, 65-32.
February 9, 2024
Troy used a big second quarter run to pull away from Towanda, 65-32, during NTL boys' basketball action.
Trojans Pull Away From Hornets Thanks To 3rd Quarter Run.
February 7, 2024
Troy used a big third quarter to pull away from Wellsboro, 66-36, during NTL boys' basketball action.
Trojans Rally In 2nd Half Against Lewisburg To Remain Undefeated.
February 4, 2024
Troy rallied from a halftime deficit to down Lewisburg, 72-63, in non-league boys' basketball action.
Trojans Wrap Up League Title In 77-47 Win Over Athens.
February 2, 2024
Troy rolled past Athens, 77-47, in NTL boys' basketball action to clinch the Division-I title.
Trojans Run Streak To 17, Top Mansfield 70-59.
January 31, 2024
Troy used a hot shooting first quarter to jump out on North Penn-Mansfield, and let their defense do most of the work the rest of the way, beating the Tigers 70-59 during NTL boys' basketball action.
Trojans Rout Williamson, 87-24.
January 28, 2024
Troy racked up 61 halftime points as they routed Williamson, 87-24, in NTL boys' basketball action.
Trojans Cruise Past CV For 15th Win.
January 27, 2024
Troy forced 36 turnovers and had 24 assists as a team in their 72-28 win over CV during NTL boys' basketball action.
Trojans Defense Stifels Rams In 59-19 Win.
January 26, 2024
Troy routed Wyalusing, 59-19, during NTL boys’ basketball action to stay undefeated on the season.
Burbage's 26 Points Leads Trojans Over Hornets.
January 22, 2024
Jack Burbage had 26 points off the bench, to go with two steals, as the Trojans pulled away from Wellsboro for a 57-42 in NTL boys' basketball.
Heasley, Chimics Post Double Digits As Trojans Rout Liberty.
January 19, 2024
Lance Heasley and Lincoln Chimics both had career nights in the Trojans' 86-28 win over North Penn-Liberty.
Trojans Outscore Black Knights 21-9 In 3rd, Roll To 70-45 Win.
January 13, 2024
Troy used a big third quarter to pull away from Towanda during NTL boys' basketball action.