Athlete Bio
Bio Not Available.
More About Ella
Shooting Stats | |||||
---|---|---|---|---|---|
GAME | PTS | 2PTS | 3PTS | FT | FT % |
Northeast Bradford | 5 | 2 | 0 | 1-2 | 0.500 |
Canton | 11 | 1 | 2 | 3-4 | 0.750 |
Wyalusing | 1 | 0 | 0 | 1-2 | 0.500 |
Shamokin | 3 | 0 | 1 | 0-0 | 0.000 |
St. Marys | 1 | 0 | 0 | 1-2 | 0.500 |
Elmira | 1 | 0 | 0 | 1-2 | 0.500 |
Corning-Painted Post | 3 | 0 | 0 | 3-5 | 0.600 |
Athens | 7 | 3 | 0 | 1-5 | 0.200 |
Southern Columbia | 2 | 1 | 0 | 0-0 | 0.000 |
Wellsboro | 3 | 1 | 0 | 1-2 | 0.500 |
North Penn-Mansfield | 7 | 2 | 1 | 0-0 | 0.000 |
Wyalusing | 2 | 1 | 0 | 0-2 | 0.000 |
Athens | 4 | 2 | 0 | 0-0 | 0.000 |
North Penn-Liberty | 9 | 1 | 2 | 1-2 | 0.500 |
Milton | 2 | 0 | 0 | 2-4 | 0.500 |
Williamson | 2 | 1 | 0 | 0-0 | 0.000 |
Warrior Run | 3 | 1 | 0 | 1-2 | 0.500 |
Hughesville | 2 | 1 | 0 | 0-0 | 0.000 |
TOTALS | 68 | 17 | 6 | 16-34 | 0.471 |
Non-Shooting Stats | |||||
---|---|---|---|---|---|
GAME | RBS | ASSTS | BLKS | STLS | TO |
Northeast Bradford | 5 | 1 | 0 | 0 | 2 |
Canton | 3 | 0 | 1 | 0 | 0 |
Sayre | 0 | 1 | 0 | 1 | 0 |
Wyalusing | 4 | 3 | 0 | 2 | 3 |
Shamokin | 4 | 1 | 0 | 2 | 1 |
Williamson | 4 | 2 | 0 | 1 | 0 |
St. Marys | 0 | 0 | 0 | 0 | 1 |
Elmira | 1 | 0 | 0 | 1 | 0 |
Corning-Painted Post | 3 | 1 | 0 | 0 | 0 |
Athens | 2 | 1 | 0 | 4 | 1 |
Southern Columbia | 8 | 2 | 0 | 0 | 0 |
Wellsboro | 2 | 0 | 0 | 1 | 0 |
North Penn-Mansfield | 2 | 1 | 0 | 0 | 1 |
Wyalusing | 1 | 1 | 0 | 0 | 0 |
Williamson | 2 | 0 | 0 | 0 | 3 |
Athens | 1 | 0 | 0 | 0 | 0 |
North Penn-Liberty | 0 | 1 | 0 | 0 | 0 |
Wellsboro | 0 | 0 | 0 | 0 | 0 |
Towanda | 0 | 0 | 0 | 2 | 0 |
Milton | 0 | 0 | 0 | 0 | 0 |
North Penn-Mansfield | 1 | 1 | 0 | 2 | 0 |
Williamson | 1 | 1 | 0 | 2 | 1 |
Warrior Run | 2 | 0 | 0 | 0 | 1 |
Hughesville | 1 | 1 | 0 | 1 | 1 |
TOTALS | 47 | 18 | 1 | 19 | 15 |
Misc Stats | ||||
---|---|---|---|---|
GAME | DBL-DBL | TRP-DBL | PF | TF |
Northeast Bradford | N | N | 2 | 0 |
Canton | N | N | 2 | 0 |
Sayre | N | N | 2 | 0 |
Wyalusing | N | N | 3 | 0 |
Shamokin | N | N | 3 | 0 |
Williamson | N | N | 1 | 0 |
Elmira | N | N | 3 | 0 |
Corning-Painted Post | N | N | 4 | 0 |
Athens | N | N | 2 | 0 |
Wellsboro | N | N | 1 | 0 |
North Penn-Mansfield | N | N | 1 | 0 |
Wyalusing | N | N | 1 | 0 |
Williamson | N | N | 1 | 0 |
North Penn-Liberty | N | N | 2 | 0 |
Wellsboro | N | N | 2 | 0 |
Towanda | N | N | 1 | 0 |
Milton | N | N | 1 | 0 |
North Penn-Mansfield | N | N | 1 | 0 |
Williamson | N | N | 2 | 0 |
Warrior Run | N | N | 1 | 0 |
TOTALS | 0 | 0 | 36 | 0 |
Shooting Stats | |||||
---|---|---|---|---|---|
GAME | PTS | 2PTS | 3PTS | FT | FT % |
Northeast Bradford | 5 | 2 | 0 | 1-2 | 0.500 |
Canton | 11 | 1 | 2 | 3-4 | 0.750 |
Wyalusing | 1 | 0 | 0 | 1-2 | 0.500 |
Shamokin | 3 | 0 | 1 | 0-0 | 0.000 |
St. Marys | 1 | 0 | 0 | 1-2 | 0.500 |
Elmira | 1 | 0 | 0 | 1-2 | 0.500 |
Corning-Painted Post | 3 | 0 | 0 | 3-5 | 0.600 |
Athens | 7 | 3 | 0 | 1-5 | 0.200 |
Southern Columbia | 2 | 1 | 0 | 0-0 | 0.000 |
Wellsboro | 3 | 1 | 0 | 1-2 | 0.500 |
North Penn-Mansfield | 7 | 2 | 1 | 0-0 | 0.000 |
Wyalusing | 2 | 1 | 0 | 0-2 | 0.000 |
Athens | 4 | 2 | 0 | 0-0 | 0.000 |
North Penn-Liberty | 9 | 1 | 2 | 1-2 | 0.500 |
Milton | 2 | 0 | 0 | 2-4 | 0.500 |
Williamson | 2 | 1 | 0 | 0-0 | 0.000 |
TOTALS | 63 | 15 | 6 | 15-32 | 0.469 |
Non-Shooting Stats | |||||
---|---|---|---|---|---|
GAME | RBS | ASSTS | BLKS | STLS | TO |
Northeast Bradford | 5 | 1 | 0 | 0 | 2 |
Canton | 3 | 0 | 1 | 0 | 0 |
Sayre | 0 | 1 | 0 | 1 | 0 |
Wyalusing | 4 | 3 | 0 | 2 | 3 |
Shamokin | 4 | 1 | 0 | 2 | 1 |
Williamson | 4 | 2 | 0 | 1 | 0 |
St. Marys | 0 | 0 | 0 | 0 | 1 |
Elmira | 1 | 0 | 0 | 1 | 0 |
Corning-Painted Post | 3 | 1 | 0 | 0 | 0 |
Athens | 2 | 1 | 0 | 4 | 1 |
Southern Columbia | 8 | 2 | 0 | 0 | 0 |
Wellsboro | 2 | 0 | 0 | 1 | 0 |
North Penn-Mansfield | 2 | 1 | 0 | 0 | 1 |
Wyalusing | 1 | 1 | 0 | 0 | 0 |
Williamson | 2 | 0 | 0 | 0 | 3 |
Athens | 1 | 0 | 0 | 0 | 0 |
North Penn-Liberty | 0 | 1 | 0 | 0 | 0 |
Wellsboro | 0 | 0 | 0 | 0 | 0 |
Towanda | 0 | 0 | 0 | 2 | 0 |
Milton | 0 | 0 | 0 | 0 | 0 |
North Penn-Mansfield | 1 | 1 | 0 | 2 | 0 |
Williamson | 1 | 1 | 0 | 2 | 1 |
TOTALS | 44 | 17 | 1 | 18 | 13 |
Misc Stats |
||||
---|---|---|---|---|
GAME | DBL-DBL | TRP-DBL | PF | TF |
Northeast Bradford | N | N | 2 | 0 |
Canton | N | N | 2 | 0 |
Sayre | N | N | 2 | 0 |
Wyalusing | N | N | 3 | 0 |
Shamokin | N | N | 3 | 0 |
Williamson | N | N | 1 | 0 |
Elmira | N | N | 3 | 0 |
Corning-Painted Post | N | N | 4 | 0 |
Athens | N | N | 2 | 0 |
Wellsboro | N | N | 1 | 0 |
North Penn-Mansfield | N | N | 1 | 0 |
Wyalusing | N | N | 1 | 0 |
Williamson | N | N | 1 | 0 |
North Penn-Liberty | N | N | 2 | 0 |
Wellsboro | N | N | 2 | 0 |
Towanda | N | N | 1 | 0 |
Milton | N | N | 1 | 0 |
North Penn-Mansfield | N | N | 1 | 0 |
Williamson | N | N | 2 | 0 |
TOTALS | 0 | 0 | 35 | 0 |
Shooting Stats | |||||
---|---|---|---|---|---|
GAME | PTS | 2PTS | 3PTS | FT | FT % |
Warrior Run | 3 | 1 | 0 | 1-2 | 0.500 |
Hughesville | 2 | 1 | 0 | 0-0 | 0.000 |
TOTALS | 5 | 2 | 0 | 1-2 | 0.500 |
Non-Shooting Stats | |||||
---|---|---|---|---|---|
GAME | RBS | ASSTS | BLKS | STLS | TO |
Warrior Run | 2 | 0 | 0 | 0 | 1 |
Hughesville | 1 | 1 | 0 | 1 | 1 |
TOTALS | 3 | 1 | 0 | 1 | 2 |
Misc Stats | ||||
---|---|---|---|---|
GAME | DBL-DBL | TRP-DBL | PF | TF |
Warrior Run | N | N | 1 | 0 |
TOTALS | 0 | 0 | 1 | 0 |
Shooting Stats | |||||
---|---|---|---|---|---|
GAME | PTS | 2PTS | 3PTS | FT | FT % |
Northeast Bradford | 2 | 1 | 0 | 0-0 | 0.000 |
Canton | 2 | 1 | 0 | 0-0 | 0.000 |
Elk Lake | 0 | 0 | 0 | 0-1 | 0.000 |
Sayre | 6 | 0 | 2 | 0-2 | 0.000 |
Jersey Shore | 4 | 0 | 1 | 1-3 | 0.333 |
Montgomery | 3 | 0 | 1 | 0-0 | 0.000 |
Wellsboro | 2 | 1 | 0 | 0-2 | 0.000 |
Towanda | 3 | 0 | 1 | 0-0 | 0.000 |
Wyalusing | 2 | 1 | 0 | 0-0 | 0.000 |
Wyalusing | 3 | 0 | 1 | 0-0 | 0.000 |
Williamson | 2 | 1 | 0 | 0-0 | 0.000 |
Wellsboro | 2 | 1 | 0 | 0-0 | 0.000 |
Milton | 3 | 0 | 1 | 0-0 | 0.000 |
Northeast Bradford | 2 | 1 | 0 | 0-0 | 0.000 |
TOTALS | 36 | 7 | 7 | 1-8 | 0.125 |
Non-Shooting Stats | |||||
---|---|---|---|---|---|
GAME | RBS | ASSTS | BLKS | STLS | TO |
Northeast Bradford | 2 | 0 | 0 | 1 | 3 |
Canton | 1 | 4 | 0 | 0 | 2 |
Elk Lake | 1 | 1 | 0 | 1 | 1 |
Sayre | 0 | 2 | 0 | 1 | 0 |
Shamokin | 2 | 1 | 0 | 0 | 3 |
Williamson | 0 | 0 | 1 | 0 | 0 |
Athens | 2 | 0 | 1 | 1 | 1 |
Jersey Shore | 1 | 1 | 0 | 0 | 2 |
Montgomery | 3 | 0 | 0 | 4 | 1 |
Wellsboro | 2 | 1 | 0 | 1 | 2 |
Towanda | 2 | 0 | 0 | 1 | 2 |
Cowanesque Valley | 4 | 2 | 0 | 2 | 2 |
North Penn-Liberty | 0 | 1 | 0 | 0 | 0 |
Wyalusing | 0 | 0 | 0 | 1 | 1 |
Wyalusing | 0 | 1 | 0 | 2 | 1 |
Williamson | 1 | 0 | 0 | 0 | 0 |
North Penn-Mansfield | 1 | 0 | 0 | 1 | 0 |
Athens | 1 | 1 | 0 | 0 | 0 |
Wellsboro | 0 | 2 | 0 | 1 | 0 |
Towanda | 1 | 0 | 1 | 0 | 0 |
Milton | 0 | 1 | 0 | 0 | 1 |
Northeast Bradford | 0 | 2 | 0 | 0 | 1 |
Loyalsock | 0 | 0 | 0 | 0 | 0 |
TOTALS | 24 | 20 | 3 | 17 | 23 |
Misc Stats | ||||
---|---|---|---|---|
GAME | DBL-DBL | TRP-DBL | PF | TF |
Northeast Bradford | N | N | 1 | 0 |
Canton | N | N | 1 | 0 |
Athens | N | N | 1 | 0 |
Jersey Shore | N | N | 3 | 0 |
Wellsboro | N | N | 1 | 0 |
North Penn-Liberty | N | N | 2 | 0 |
Wyalusing | N | N | 1 | 0 |
Wyalusing | N | N | 1 | 0 |
Williamson | N | N | 1 | 0 |
Towanda | N | N | 1 | 0 |
Milton | N | N | 1 | 0 |
Loyalsock | N | N | 1 | 0 |
TOTALS | 0 | 0 | 15 | 0 |
Shooting Stats | |||||
---|---|---|---|---|---|
GAME | PTS | 2PTS | 3PTS | FT | FT % |
Northeast Bradford | 2 | 1 | 0 | 0-0 | 0.000 |
Canton | 2 | 1 | 0 | 0-0 | 0.000 |
Elk Lake | 0 | 0 | 0 | 0-1 | 0.000 |
Sayre | 6 | 0 | 2 | 0-2 | 0.000 |
Jersey Shore | 4 | 0 | 1 | 1-3 | 0.333 |
Montgomery | 3 | 0 | 1 | 0-0 | 0.000 |
Wellsboro | 2 | 1 | 0 | 0-2 | 0.000 |
Towanda | 3 | 0 | 1 | 0-0 | 0.000 |
Wyalusing | 2 | 1 | 0 | 0-0 | 0.000 |
Wyalusing | 3 | 0 | 1 | 0-0 | 0.000 |
Williamson | 2 | 1 | 0 | 0-0 | 0.000 |
Wellsboro | 2 | 1 | 0 | 0-0 | 0.000 |
Milton | 3 | 0 | 1 | 0-0 | 0.000 |
Northeast Bradford | 2 | 1 | 0 | 0-0 | 0.000 |
TOTALS | 36 | 7 | 7 | 1-8 | 0.125 |
Non-Shooting Stats | |||||
---|---|---|---|---|---|
GAME | RBS | ASSTS | BLKS | STLS | TO |
Northeast Bradford | 2 | 0 | 0 | 1 | 3 |
Canton | 1 | 4 | 0 | 0 | 2 |
Elk Lake | 1 | 1 | 0 | 1 | 1 |
Sayre | 0 | 2 | 0 | 1 | 0 |
Shamokin | 2 | 1 | 0 | 0 | 3 |
Williamson | 0 | 0 | 1 | 0 | 0 |
Athens | 2 | 0 | 1 | 1 | 1 |
Jersey Shore | 1 | 1 | 0 | 0 | 2 |
Montgomery | 3 | 0 | 0 | 4 | 1 |
Wellsboro | 2 | 1 | 0 | 1 | 2 |
Towanda | 2 | 0 | 0 | 1 | 2 |
Cowanesque Valley | 4 | 2 | 0 | 2 | 2 |
North Penn-Liberty | 0 | 1 | 0 | 0 | 0 |
Wyalusing | 0 | 0 | 0 | 1 | 1 |
Wyalusing | 0 | 1 | 0 | 2 | 1 |
Williamson | 1 | 0 | 0 | 0 | 0 |
North Penn-Mansfield | 1 | 0 | 0 | 1 | 0 |
Athens | 1 | 1 | 0 | 0 | 0 |
Wellsboro | 0 | 2 | 0 | 1 | 0 |
Towanda | 1 | 0 | 1 | 0 | 0 |
Milton | 0 | 1 | 0 | 0 | 1 |
Northeast Bradford | 0 | 2 | 0 | 0 | 1 |
TOTALS | 24 | 20 | 3 | 17 | 23 |
Misc Stats |
||||
---|---|---|---|---|
GAME | DBL-DBL | TRP-DBL | PF | TF |
Northeast Bradford | N | N | 1 | 0 |
Canton | N | N | 1 | 0 |
Athens | N | N | 1 | 0 |
Jersey Shore | N | N | 3 | 0 |
Wellsboro | N | N | 1 | 0 |
North Penn-Liberty | N | N | 2 | 0 |
Wyalusing | N | N | 1 | 0 |
Wyalusing | N | N | 1 | 0 |
Williamson | N | N | 1 | 0 |
Towanda | N | N | 1 | 0 |
Milton | N | N | 1 | 0 |
TOTALS | 0 | 0 | 14 | 0 |
Non-Shooting Stats | |||||
---|---|---|---|---|---|
GAME | RBS | ASSTS | BLKS | STLS | TO |
Loyalsock | 0 | 0 | 0 | 0 | 0 |
TOTALS | 0 | 0 | 0 | 0 | 0 |
Misc Stats | ||||
---|---|---|---|---|
GAME | DBL-DBL | TRP-DBL | PF | TF |
Loyalsock | N | N | 1 | 0 |
TOTALS | 0 | 0 | 1 | 0 |
Shooting Stats | |||||
---|---|---|---|---|---|
GAME | PTS | 2PTS | 3PTS | FT | FT % |
Williamson | 0 | 0 | 0 | 0-0 | 0.000 |
Cowanesque Valley | 2 | 0 | 0 | 2-2 | 1.000 |
Sayre | 2 | 0 | 0 | 2-2 | 1.000 |
North Penn-Mansfield | 0 | 0 | 0 | 0-2 | 0.000 |
Athens | 1 | 0 | 0 | 1-2 | 0.500 |
TOTALS | 5 | 0 | 0 | 5-8 | 0.625 |
Non-Shooting Stats | |||||
---|---|---|---|---|---|
GAME | RBS | ASSTS | BLKS | STLS | TO |
Williamson | 3 | 0 | 0 | 1 | 0 |
Cowanesque Valley | 0 | 0 | 0 | 0 | 1 |
Sayre | 0 | 1 | 0 | 3 | 0 |
North Penn-Mansfield | 1 | 2 | 0 | 0 | 1 |
Athens | 1 | 0 | 0 | 0 | 0 |
Montgomery | 1 | 0 | 0 | 0 | 1 |
TOTALS | 6 | 3 | 0 | 4 | 3 |
Shooting Stats | |||||
---|---|---|---|---|---|
GAME | PTS | 2PTS | 3PTS | FT | FT % |
Williamson | 0 | 0 | 0 | 0-0 | 0.000 |
Cowanesque Valley | 2 | 0 | 0 | 2-2 | 1.000 |
Sayre | 2 | 0 | 0 | 2-2 | 1.000 |
North Penn-Mansfield | 0 | 0 | 0 | 0-2 | 0.000 |
Athens | 1 | 0 | 0 | 1-2 | 0.500 |
TOTALS | 5 | 0 | 0 | 5-8 | 0.625 |
Non-Shooting Stats | |||||
---|---|---|---|---|---|
GAME | RBS | ASSTS | BLKS | STLS | TO |
Williamson | 3 | 0 | 0 | 1 | 0 |
Cowanesque Valley | 0 | 0 | 0 | 0 | 1 |
Sayre | 0 | 1 | 0 | 3 | 0 |
North Penn-Mansfield | 1 | 2 | 0 | 0 | 1 |
Athens | 1 | 0 | 0 | 0 | 0 |
Montgomery | 1 | 0 | 0 | 0 | 1 |
TOTALS | 6 | 3 | 0 | 4 | 3 |
Shooting Stats | |||||
---|---|---|---|---|---|
YEAR | PTS | 2PTS | 3PTS | FT | FT % |
2021 (Fr) | 5 | 0 | 0 | 5-8 | 0.625 |
2022 (So) | 36 | 7 | 7 | 1-8 | 0.125 |
2023 (Jr) | 68 | 17 | 6 | 16-34 | 0.471 |
TOTALS | 109 | 24 | 13 | 22-50 | 0.440 |
Non-Shooting Stats | |||||
---|---|---|---|---|---|
YEAR | RBS | ASSTS | BLKS | STLS | TO |
2021 (Fr) | 6 | 3 | 0 | 4 | 3 |
2022 (So) | 24 | 20 | 3 | 17 | 23 |
2023 (Jr) | 47 | 18 | 1 | 19 | 15 |
TOTALS | 77 | 41 | 4 | 40 | 41 |
Misc Stats | ||||
---|---|---|---|---|
YEAR | DBL-DBL | TRP-DBL | PF | TF |
2022 (So) | 0 | 0 | 15 | 0 |
2023 (Jr) | 0 | 0 | 36 | 0 |
TOTALS | 0 | 0 | 51 | 0 |
Troy Girls Fall To Hughesville In D4 Class 3A Semis.
February 28, 2024
Troy lost contact with Hughesville in the second half as they fell 55-40 during District IV, Class AAA girls' basketball semifinal action.
Troy Girls Claim First NTL Showdown Title Over Williamson.
February 19, 2024
Troy used a big third quarter run to pull away from Williamson for a 48-30 win to claim the girls' basketball NTL Showdown title.
Troy Girls Close Out Season With 40-37 OT Win Over Milton.
February 11, 2024
Troy ended their regular season with a thrilling 40-37 overtime win over Milton during non-league girls' basketball action.
Troy Girls Run Streak To 11, Top Liberty 67-28.
February 6, 2024
Troy dominated North Penn-Liberty, 67-28, during NTL girls' basketball action.
Big First Half Leads Troy Girls Past Athens.
February 3, 2024
Troy pulled away from Athens, 55-38, for an NTL girls' basketball win Friday.
Troy Girls Rally With Monster 3rd Quarter To Down Wyalusing.
January 27, 2024
Troy used a 30-point third quarter as they pulled away from Wyalusing, 67-33, during NTL girls' basketball action.
Troy Girls Cruise Past North Penn-Mansfield.
January 25, 2024
Troy used another strong defensive effort to down North Penn-Mansfield, 54-21, during NTL girls' hoops.
Troy Girls Top Wellsboro, 53-26.
January 23, 2024
Troy shook off a slow start to beat Wellsboro, 53-26, in NTL girls' basketball action.
Sterling, Renzi Help Troy Roll Past Southern Columbia.
January 22, 2024
Big nights from Kailyn Sterling, Giana Renzi lead Troy past winless Southern Columbia 63-20.
Sterling, Renzi Lead Troy Past Athens.
January 4, 2024
Troy used a big second quarter to pull ahead of Athens, then pulled away in the second half, beating the Wildcats 54-28 in NTL girls' basketball action.
Troy Girls Take 7th At Josh Palmer Tournament.
December 31, 2023
Troy held on to beat Corning, 57-50, during the seventh place game of the girls' division at the Josh Palmer Fund Tournament.
Troy Knocks Off Unbeaten Williamson Thanks To Strong 3rd Quarter.
December 20, 2023
Troy broke open a close game with an 11-0 third quarter run to beat Williamson, 52-35, in NTL girls' basketball action.
Strong Second Quarter Leads Troy Past Wyalusing.
December 15, 2023
Troy girls' basketball used a 15-0 run in the second quarter to pull away from Wyalusing, 68-38, during NTL girls' basketball action.
Sterling, Parks Lead Lady Trojans Past Canton.
December 8, 2023
Kailyn Sterling and Alyssa Parks combined for 37 points as Troy defeated Canton, 77-45.
Troy Girls Open Season With Win Over Northeast Bradford.
December 6, 2023
Troy defeated NEB, 59-43, in their girls' basketball season opener.